Rates
Effective 3/01/10
APY = Annual Percentage Yield
Rates are subject to change without notice.
| Share Account Type | APY |
| Regular Savings | 0.25% |
| High Yield Savings* | |
| Under $25,000 | 0.35% |
| Over $25,000 | 1.00% |
| Individual Retirement Account | 0.25% |
| Money Market Checking Account* | 0.15% |
| Christmas Club | 0.25% |
| Vacation Club | 0.25% |
Term Share Certificate Rates
Effective 3/01/10
APY = Annual Percentage Yield
Rates are subject to change without notice, please verify rate at the time of purchase.
| Term | APY |
| 3 Months | 0.25% |
| 6 Months | 0.50% |
| 12 Months | 0.80% |
| 24 Months | 1.51% |
| 36 Months | 1.82% |
| 48 Months | 2.02% |
| 60 Months | 2.53% |
Youth Share Certificate Rates
| Term | APY |
| 12 month | 0.90% |
| 24 month | 1.61% |
| 36 month | 2.02% |
Loan Rates and Terms
Secured Loans
Rates effective 3/01/10
New and used cars, trucks and recreational vehicles.
APR=Annual Percentage Rate
Rates are subject to change without notice.
| Loan Type | APR as low as |
| New Autos & Trucks | 3.75% |
| Used Autos & Trucks | 4.24% |
| New Recreational Vehicles | 5.75% |
| Used Recreational Vehicles | 6.00% |
Share Secured Loans
Share Loans are provided at 3% Annual Percentage Rate over the Annual Percentage Yield of the account being pledged as collateral. Amortization over 36 months. Must balloon at 36 months.
Other Loans
Rates are subject to change without notice.
APR=Annual Percentage Rate
| Loan Type | Repayment | APR as low as |
| KC Cash Line of Credit | 3.0% of Balance** | Call 616-336-3490 or toll-free 888-336-3490 |
| Overdraft Protection | $3.50 per Hundred** | 18.00% |
| Closed End Unsecured | Max. 60 Months | 12.50% |
| VISA Classic | 2.5% of Balance** | 16.90% |
| VISA Platinum Signature | 1.5% of Balance** | 14.90% |
| VISA Platinum Preferred | 1.5% of Balance** | Call for current rate 616-336-3490 or 888-336-3490 |
| Home Equity LOC | See Loan Dept | Prime or Prime +.50% APR |
| Home Equity Term | Up to 180 Months | Call 616-336-3490 or toll-free 888-336-3490 |


