Rates
Savings Rates
APY = Annual Percentage Yield
Rates are subject to change without notice, please verify rate at the time of purchase.
| Savings Rates - Effective Monday, August 1, 2011 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Savings | 0.150% | 0.000% - 0.150% | $5.00 | $100.00 |
| Christmas Club | 0.150% | 0.000% - 0.150% | $0.00 | $100.00 |
| Vacation Club | 0.150% | 0.000% - 0.150% | $0.00 | $100.00 |
| Sub Shares | 0.150% | 0.000% - 0.150% | $0.00 | $100.00 |
| High Yield Shares | 0.250% | 0.000% - 0.250% | $1,000.00 | $1,000.00 |
| High Yield Shares | 0.350% | 0.000% - 0.350% | $1,000.00 | $25,000.00 |
| Share Draft | 0.000% | 0.000% - 0.000% | $0.00 | $100.00 |
Loan Rates and Terms
APY = Annual Percentage Yield
Rates are subject to change without notice, please verify rate at the time of purchase.
| Loan Rates - Effective Sunday, February 5, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Vehicle 24 Month Term | 2.240% | Get Into A Shiny New Vehicle With Our Great Rates! |
| New Vehicle 36 Month Term | 2.490% | Get Into A Shiny New Vehicle With Our Great Rates! |
| New Vehicle 48 Month Term | 2.740% | Get Into A Shiny New Vehicle With Our Great Rates! |
| New Vehicle 60 Month Term | 2.990% | Get Into A Shiny New Vehicle With Our Great Rates! |
| New Vehicle 66 Month Term | 3.240% | Get Into A Shiny New Vehicle With Our Great Rates! |
| New Vehicle 72 Month Term | 3.490% | Get Into A Shiny New Vehicle With Our Great Rates! |
| Used Vehicle 24 Month Term | 2.240% | Fast & Easy Financing With Unbelievably Low Rates! |
| Used Vehicle 36 Month Term | 2.490% | Fast & Easy Financing With Unbelievably Low Rates! |
| Used Vehicle 48 Month Term | 2.740% | Fast & Easy Financing With Unbelievably Low Rates! |
| Used Vehicle 60 Month Term | 2.990% | Fast & Easy Financing With Unbelievably Low Rates! |
| Used Vehicle 66 Month Term | 3.240% | Fast & Easy Financing With Unbelievably Low Rates! |
| Used Vehicle 72 Month Term | 3.490% | Fast & Easy Financing With Unbelievably Low Rates! |
| Kc Cash Line Of Credit | 8.750% | Have Quick Access To Money When You Need It! |
| New Rv 24 Months | 4.240% | Enjoy Outdoors Any Time Of Year With Our Great Rates! |
| New Rv 36 Months | 4.490% | Enjoy Outdoors Anytime With Our Great Rates! |
| New Rv 48 Months | 4.740% | Enjoy Outdoors Anytime With Our Great Rates! |
| New Rv 60 Months | 4.990% | Enjoy Outdoors Anytime With Our Great Rates! |
| New Rv 66 Months | 5.240% | Enjoy Outdoors Anytime With Our Great Rates! |
| New Rv 72 Months | 5.490% | Enjoy Outdoors Anytime With Our Great Rates! |
| New Rv 120 Months | 7.490% | Enjoy Outdoors Anytime With Our Great Rates! |
| New Rv 180 Months | 7.990% | Enjoy Outdoors Anytime With Our Great Rates! |
| Used Rv 24 Months | 4.240% | Enjoy Outdoors Anytime With Our Great Rates! |
| Used Rv 36 Months | 4.490% | Enjoy Outdoors Anytime With Our Great Rates! |
| Used Rv 48 Months | 4.740% | Enjoy Outdoors Anytime With Our Great Rates! |
| Used Rv 60 Months | 4.990% | Enjoy Outdoors Anytime With Our Great Rates! |
| Used Rv 66 Months | 5.240% | Enjoy Outdoors Anytime With Our Great Rates! |
| Used Rv 72 Months | 5.490% | Enjoy Outdoors Anytime With Our Great Rates! |
| Used Rv 84 Months | 7.490% | Enjoy Outdoors Anytime With Our Great Rates! |
| Used Rv 120 Months | 7.990% | Enjoy Outdoors Anytime With Our Great Rates! |
| He Fixed Rate 60 Month 80%ltv | 5.000% | Lock In Your Payments With Our Home Sweet Loan |
| He Fixed Rate 120 Month 80%ltv | 6.000% | Lock In Your Payments With Our Home Sweet Loan |
| He Fixed Rate 180 Month/80%ltv | 7.000% | Lock In Your Payments With Our Home Sweet Loan |
| Home Equity Line Of Credit | 4.000% | Quick & Easy And Available For You Anytime. |
| Signature Closed End Loan | 11.900% | Use For A Small Bill Consolidation Or If You Need Quick Cash |
Certificate Rates
| CD Rates - Effective Sunday, February 5, 2012 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3-mo Internet | 0.050% | 0.050% | $500.00 |
| 6-mo Internet | 0.100% | 0.100% | $500.00 |
| 12-mo Internet | 0.250% | 0.250% | $500.00 |
| 24-mo Internet | 0.450% | 0.450% | $500.00 |
| 36-mo Internet | 0.600% | 0.600% | $500.00 |
| 48-mo Internet | 0.750% | 0.750% | $500.00 |
| 60-mo Internet | 0.900% | 0.900% | $500.00 |
Your rate is based upon your credit score as provided by TransUnion. See the loan department for details.Other rates and terms available; call for information.
Share Secured Loans
Share Loans are provided at 3% Annual Percentage Rate over the Annual Percentage Yield of the account being pledged as collateral. Amortization over 36 months. Must balloon at 36 months.
Other Loans
Rates are subject to change without notice.
APR=Annual Percentage Rate
| Loan Type | Repayment | APR as low as |
| KC Cash Line of Credit | 3.0% of Balance** | Call 616-336-3490 or toll-free 888-336-3490 |
|---|---|---|
| Overdraft Protection | $3.50 per Hundred** | call for rates |
| Closed End Signature | Max. 60 Months | call for rates |
| VISA Classic | 2.5% of Balance** | call for rates |
| VISA Platinum Preferred | 1.5% of Balance** | Call for current rate 616-336-3490 or 888-336-3490 |
| Home Equity LOC | See Loan Dept | Prime or Prime +.50% APR |
| Home Equity Term | Up to 180 Months | Call 616-336-3490 or toll-free 888-336-3490 |


